Material Small Turbine Rotor Turbine Rotor Large Turbine Rotor Huge Turbine Rotor
Name Tier Прочность Оптимальный поток пара (L/s) Оптимальный поток Газа (EU/t) Оптимальный поток плазмы (EU/t) Эффективность % Прочность Оптимальный поток пара (L/s) Оптимальный поток Газа (EU/t) Оптимальный поток плазмы (EU/t) Эффективность % Прочность Оптимальный поток пара (L/s) Оптимальный поток Газа (EU/t) Оптимальный поток плазмы (EU/s) Эффективность % Прочность Оптимальный поток пара (L/s) Оптимальный поток Газа (EU/t) Оптимальный поток плазмы (EU/s) Эффективность %
Berilium 2 6400 14000 700 28000 10 12800 28000 1400 56000 95 19200 42000 2100 84000 120 25600 56000 2800 112000 100
Carbon 2 6400 1000 50 2000 70 12800 2000 100 4000 95 19200 3000 150 6000 120 25600 4000 200 4000 100
Aluminium 2 12800 10000 500 20000 70 25600 20000 1000 40000 95 38400 30000 1500 60000 120 51200 40000 2000 80000 100
Titanuim 3 160000 7000 700 14000 80 320000 14000 350 28000 105 480000 21000 1050 42000 130 640000 28000 1400 56000 110
Chrome 3 25600 11000 550 22000 80 51200 22000 1100 44000 105 76800 33000 1650 66000 130 102400 44000 2200 88000 110
Manganese 2 51200 7000 350 14000 70 102400 14000 700 28000 95 153600 21000 1050 42000 120 204800 28000 1400 56000 100
Iron 2 25600 6000 300 12000 70 51200 12000 600 24000 95 76800 18000 900 36000 120 102400 24000 1200 48000 100
Cobalt 3 51200 8000 400 16000 80 102400 16000 800 32000 105 153600 24000 1200 48000 130 204800 32000 1600 64000 100
Nickel 2 6400 6000 300 12000 70 12800 12000 600 24000 95 19200 18000 900 36000 120 25600 24000 1200 48000 100
Molibdenum 2 51200 7000 350 14000 70 102400 14000 700 28000 95 153600 21000 1050 420000 120 204800 28000 1400 56000 100
Palladium 2 51200 8000 400 16000 70 102400 16000 800 32000 95 153600 24000 1200 48000 120 204800 32000 1600 64000 100
Silver 2 6400 10000 500 20000 70 12800 20000 1000 40000 95 19200 30000 1500 60000 120 25600 40000 2000 80000 100
Neodymium 2 51200 7000 350 14000 70 102400 14000 700 28000 95 153600 21000 1050 42000 120 204800 28000 1400 56000 100
Tungsten 3 256000 7000 350 14000 80 512000 14000 700 28000 105 768000 21000 1050 42000 130 1024000 28000 1400 56000 110
Osmium 4 128000 16000 800 32000 90 256000 32000 1600 64000 115 384000 48000 2400 96000 140 512000 64000 3200 128000 120
Iridium 3 256000 6000 300 12000 80 512000 12000 600 24000 105 768000 18000 900 36000 130 1024000 24000 1200 48000 110
Platinum 2 6400 12000 600 24000 70 12800 24000 1200 48000 95 19200 36000 1800 72000 120 25600 48000 2400 92000 100
Gold 2 6400 12000 600 24000 70 12800 24000 1200 48000 95 19200 36000 1800 72000 120 25600 48000 2400 92000 100
Lead 1 6400 8000 400 16000 60 12800 16000 800 32000 85 19200 24000 1200 48000 110 25600 32000 1600 64000 90
Bismuth 1 6400 6000 300 12000 60 12800 12000 600 24000 85 19200 18000 900 36000 110 25600 24000 1200 48000 90
Thorium 2 51200 6000 300 12000 70 102400 12000 600 24000 95 153600 18000 900 36000 120 204800 24000 1200 48000 100
Uranium 235 3 51200 6000 300 12000 80 102400 12000 600 24000 105 153600 18000 900 36000 130 204800 24000 1200 48000 110
Uranium 238 3 51200 6000 300 12000 80 102400 12000 600 24000 105 153600 18000 900 36000 130 204800 24000 1200 48000 110
Plutonium 239 3 51200 6000 300 12000 80 102400 12000 600 24000 105 153600 18000 900 36000 130 204800 24000 1200 48000 110
Plutonium 241 3 51200 6000 300 12000 80 102400 12000 600 24000 105 153600 18000 900 36000 130 204800 24000 1200 48000 110
Neutronium 6 65536000 24000 1200 48000 110 131072000 48000 2400 96000 135 196608000 72000 3600 144000 160 262144000 96000 4800 192000 140
Bronze 2 19200 6000 300 12000 70 38400 12000 600 24000 95 57600 18000 900 36000 120 76800 24000 1200 48000 100
Brass 1 9600 7000 700 14000 60 19200 14000 350 28000 85 28800 21000 1050 42000 110 38400 28000 1400 56000 90
Invar 2 25600 6000 300 12000 70 51200 12000 600 24000 95 76800 18000 900 36000 120 1024000 24000 1200 48000 100
Electrum 2 6400 12000 600 24000 70 12800 24000 1200 48000 95 19200 36000 1800 72000 120 25600 48000 2400 92000 100
Wrought Iron 2 38400 6000 300 12000 70 76800 12000 600 24000 95 115200 18000 900 36000 120 153600 24000 1200 48000 100
Steel 2 51200 6000 300 12000 70 102400 12000 600 24000 95 153600 18000 900 36000 120 204800 24000 1200 48000 100
Stainless Steel 2 48000 7000 700 14000 70 96000 14000 350 28000 95 144000 21000 1050 42000 120 192000 28000 1400 56000 100
Pig Iron 2 38400 6000 300 12000 70 76800 12000 600 24000 95 115200 18000 900 36000 120 153600 24000 1200 48000 100
Cupronickel 1 6400 6000 300 12000 60 12800 12000 600 24000 85 19200 18000 900 36000 110 25600 24000 1200 48000 90
Nichrome 2 6400 6000 300 12000 70 12800 12000 600 24000 95 19200 18000 900 36000 120 25600 24000 1200 48000 100
Magnalium 2 25600 6000 300 12000 70 51200 12000 600 24000 95 76800 18000 900 36000 120 102400 24000 1200 48000 100
Tungstensteel 2 256000 8000 400 16000 80 512000 16000 800 32000 115 768000 24000 1200 48000 140 1024000 32000 1600 64000 120
Osmiridium 3 160000 7000 700 14000 80 320000 14000 350 28000 105 480000 21000 1050 42000 130 640000 28000 1400 56000 110
Naquadah 4 128000 6000 300 12000 90 256000 12000 600 24000 115 384000 18000 900 36000 140 512000 24000 1200 48000 120
Naquadah Alloy 5 512000 8000 400 16000 100 1024000 16000 800 32000 125 1536000 24000 1200 48000 150 2048000 32000 1600 64000 130
Enriched Naquadah 4 128000 6000 300 12000 90 256000 12000 600 24000 115 384000 18000 900 36000 140 512000 24000 1200 48000 120
Naquadria 4 51200 1000 50 2000 90 102400 2000 100 4000 115 153600 3000 150 6000 140 204800 4000 200 4000 120
Duranium 5 512000 16000 800 32000 100 1024000 32000 1600 64000 125 1536000 48000 2400 96000 150 2048000 64000 3200 128000 130
Tritanium 5 1024000 20000 1000 40000 110 2048000 40000 2000 80000 135 3075000 60000 3000 120000 160 4096000 80000 4000 160000 140
Mithril 3 6400 14000 700 28000 80 12800 28000 1400 56000 105 19200 42000 2100 84000 130 25600 56000 2800 112000 110
Black Steel 2 76800 6500 325 13000 70 153600 13000 650 26000 95 230400 19500 975 39000 120 307200 26000 1300 52000 100
Damascus Steel 2 128000 8000 400 16000 70 256000 16000 800 32000 95 384000 24000 1200 48000 120 512000 32000 1600 64000 100
Cobalt Brass 2 25600 8000 400 16000 70 51200 16000 800 32000 95 76800 24000 1200 48000 120 102400 32000 1600 64000 100
Ultimet 2 128000 9000 450 18000 70 256000 18000 900 36000 95 384000 27000 1350 54000 120 512000 36000 1800 72000 100
Red Steel 2 89600 7000 700 14000 70 179200 14000 350 28000 95 268800 21000 1050 42000 120 358400 28000 1400 56000 100
Blue Steel 2 102400 7500 375 15000 70 204800 15000 375 30000 95 307200 22500 375 45000 120 409600 30000 375 60000 100
Sterling Silver 2 12800 13000 650 26000 70 25600 26000 1300 52000 95 38400 39000 1950 78000 120 51200 52000 25600 104000 100
Rose Gold 2 12800 14000 700 28000 70 25600 28000 1400 56000 95 38400 42000 2100 84000 120 51200 56000 2800 112000 100
Black Bronze 2 25600 12000 600 24000 70 51200 24000 1200 48000 95 76800 36000 1800 72000 120 102400 48000 2400 92000 100
Bismuth Bronze 2 25600 8000 400 16000 70 51200 16000 800 32000 95 76800 24000 1200 48000 120 102400 32000 1600 64000 100
Magnetic Iron 2 25600 6000 300 12000 70 51200 12000 600 24000 95 76800 18000 900 36000 120 102400 24000 1200 48000 100
Magnetic Steel 2 51200 6000 300 12000 70 102400 12000 600 24000 95 153600 18000 900 36000 120 204800 24000 1200 48000 100
Magnetic Neodymium 2 51200 7000 350 14000 70 102400 14000 700 28000 95 153600 21000 1050 42000 120 204800 28000 1400 56000 100
Tin Alloy 2 9600 6500 325 13000 70 19200 13000 650 26000 95 28800 19500 975 39000 120 38400 26000 1300 52000 100
Dark Steel 2 51200 8000 400 16000 80 102400 16000 800 32000 105 153600 24000 1200 48000 130 204800 32000 1600 64000 100
Tungstencarbide 4 128000 14000 700 28000 90 256000 28000 1400 56000 115 384000 42000 2100 84000 140 512000 56000 2800 112000 120
Vanadiumsteel 3 128000 3000 180 6000 90 256000 6000 360 12000 115 384000 9000 540 18000 140 512000 12000 720 24000 120
HSS-G 3 400000 10000 500 20000 80 800000 20000 1000 40000 105 1200000 30000 1500 60000 130 1600000 40000 2000 80000 110
HSS-E 3 512000 10000 500 20000 90 1024000 20000 1000 40000 115 1536000 30000 1500 60000 140 2048000 40000 2000 80000 120
HSS-S 4 300000 14000 700 28000 90 600000 28000 1400 56000 115 900000 42000 2100 84000 140 1200000 56000 2800 112000 120
Epoxy Resin 1 3200 3000 180 6000 60 6400 6000 360 12000 85 9600 9000 540 18000 110 12800 12000 720 24000 90
Polycaprolactam 1 3200 3000 180 6000 60 6400 6000 360 12000 85 9600 9000 540 18000 110 12800 12000 720 24000 90
Polytetrafluoroethylene 1 3200 3000 180 6000 60 6400 6000 360 12000 85 9600 9000 540 18000 110 12800 12000 720 24000 90
Fiber-Reinforced Epoxy Resin 1 6400 3000 180 6000 60 12800 6000 360 12000 85 19200 9000 540 18000 110 25600 12000 720 24000 90
Nickel-Zinc Ferrite 0 3200 3000 180 6000 50 6400 6000 360 12000 75 9600 9000 540 18000 100 12800 12000 720 24000 80
Polyphenylene Sulfide 1 3200 3000 180 6000 60 6400 6000 360 12000 85 9600 9000 540 18000 100 12800 12000 720 24000 90
Blaze 1 1600 2000 100 4000 60 3200 4000 200 8000 85 4800 6000 300 12000 110 6400 8000 400 16000 90
Graphene 1 3200 6000 300 12000 60 6400 12000 600 24000 85 9600 18000 900 36000 110 12800 24000 1200 48000 90



Steam Turbine

Оптимальный поток пара (L/s):

Оптимальный поток пара (L/t):

Выход энергии при паровом топливе(EU/t):

Требуемый Dynamo Hatch:

Gas Turbine

Оптимальный поток газа(L/s):

Оптимальный поток газа(L/t):

Выход энергии при газовом топливе(EU/t):

Требуемый Dynamo Hatch:

Plasma Turbine

Оптимальный поток плазмы(L/s):

Оптимальный поток плазмы(L/t):

Выход энергии при плазменном топливе(EU/t):

Требуемый Dynamo Hatch:

Steam Turbine

Оптимальный поток пара (L/s):

Оптимальный поток пара (L/t):

Выход энергии при паровом топливе(EU/t):

Требуемый Dynamo Hatch:


Gas Turbine

Оптимальный поток газа(L/s):

Оптимальный поток газа(L/t):

Выход энергии при газовом топливе(EU/t):

Требуемый Dynamo Hatch:


Plasma Turbine

Оптимальный поток плазмы(L/s):

Оптимальный поток плазмы(L/t):

Выход энергии при плазменном топливе(EU/t):

Требуемый Dynamo Hatch:

Steam Turbine

Оптимальный поток пара (L/s):

Оптимальный поток пара (L/t):

Выход энергии при паровом топливе(EU/t):

Требуемый Dynamo Hatch:


Gas Turbine

Оптимальный поток газа(L/s):

Оптимальный поток газа(L/t):

Выход энергии при газовом топливе(EU/t):

Требуемый Dynamo Hatch:


Plasma Turbine

Оптимальный поток плазмы(L/s):

Оптимальный поток плазмы(L/t):

Выход энергии при плазменном топливе(EU/t):

Требуемый Dynamo Hatch:

Steam Turbine

Оптимальный поток пара (L/s):

Оптимальный поток пара (L/t):

Выход энергии при паровом топливе(EU/t):

Требуемый Dynamo Hatch:


Gas Turbine

Оптимальный поток газа(L/s):

Оптимальный поток газа(L/t):

Выход энергии при газовом топливе(EU/t):

Требуемый Dynamo Hatch:


Plasma Turbine

Оптимальный поток плазмы(L/s):

Оптимальный поток плазмы(L/t):

Выход энергии при плазменном топливе(EU/t):

Требуемый Dynamo Hatch: